
- Register
- Sign In
- Agent Emailecorealtygroupdfw@gmail.com
- Agent Phone+1(469) 569-8049
Filters Reset
Save Search (1)
Save your search to get Alerts
532 Properties
532 Properties Available In 76020
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 22.09 Acres$310,000Price Dropped by $75K
- 1/2 22.02 Acres$310,000Price Dropped by $75K
- 1/2 22.55 Acres$310,000Price Dropped by $75K
- 1/2 22 Acres$320,000Price Dropped by $75K
- 1/2 23.25 Acres$350,000Price Dropped by $75K
- 1/2 22.38 Acres$300,000Price Dropped by $75K
- 1/2 22.07 Acres$300,000Price Dropped by $75K
- 1/2 22.01 Acres$310,000Price Dropped by $75K
- 1/2 22 Acres$359,939Price Dropped by $75K
- 1/2 26.99 Acres$625,000Price Dropped by $75K
- 1/2 28.81 Acres$725,000Price Dropped by $75K
- 1/2 22.7 Acres$369,939Price Dropped by $75K
- 1/2 22.03 Acres$310,000Price Dropped by $75K
- 1/2 23.17 Acres$333,032Price Dropped by $75K
- 1/25 254 Beds 3 Baths 2,328 SqFt$339,900Price Dropped by $10K
- 1/18 183 Acres$180,000Active Option Contract
- 1/10 1028.15 Acres$850,000Price Dropped by $75K
- 1/25 252 Beds 2 Baths 1,050 SqFt$187,000Price Dropped by $3K
353 Spring Valley Circle, Azle, TX 76020
Listed by Maribel Jenkins of MARK SPAIN REAL ESTATE
Single Family Home
- 1/3 32.07 Acres$343,032Price Dropped by $75K
- 3D4 Beds 2 Baths 2,118 SqFt$375,000Active
- 1/30 303 Beds 2 Baths 1,073 SqFt$259,900Price Dropped by $5K
- 3D3 Beds 4 Baths 2,156 SqFt$550,000Active
6837 Briar Road, Azle, TX 76020
Listed by Chandler Crouch of Chandler Crouch, REALTORS
Single Family Home
- 1/3 33 Beds 2 Baths 1,512 SqFt$305,500Pending
6056 Piper Anne Street, Azle, TX 76020
Listed by Toni Mauldin of Slate Real Estate
Single Family Home
- 1/8 83 Beds 2 Baths 1,400 SqFt$282,900Pending
6043 Piper Anne Street, Azle, TX 76020
Listed by Garrett Mauldin of Slate Real Estate
Single Family Home