
- Register
- Sign In
- Agent Emailecorealtygroupdfw@gmail.com
- Agent Phone+1(469) 569-8049
Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 3 Baths 2,015 SqFt$2,750New
- 1/19 193 Beds 3 Baths 1,935 SqFt$2,895New
- 1/30 303 Beds 3 Baths 1,870 SqFt$460,000New
- 1/30 303 Beds 3 Baths 1,874 SqFt$440,000New
- 1/28 283 Beds 3 Baths 1,767 SqFt$425,000Active
- 1/19 193 Beds 3 Baths 1,971 SqFt$2,800Pending
- 1/25 253 Beds 3 Baths 1,813 SqFt$430,000Active
- 1/25 254 Beds 4 Baths 1,979 SqFt$419,900Price Dropped by $15K
113 Tortugas Drive, Allen, TX 75002
Listed by Cheri Chavez of Coldwell Banker Apex, REALTORS
Townhouse